Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Attunements
 arrow   Profiles
 arrow   Tradeskills
 arrow   BossProgress
 arrow   Raid Banker
 arrow   Raid Planner
 arrow   RP: Statistic
EQDKP
 arrow   Register
 arrow   Login
Links
 arrow   Wowhead
 arrow   World of Warcraft
 arrow   Allakhazam
DKP Infos
Raids: 198
Player: 159
Items: 1959
Bosscounter
Outland Outdoor Bosses
Doom Kazzak
0
Doomwalker
0
Magtheridon's Lair
Magtheridon
1
Gruul's Lair
Maulgar
4
Gruul
3
Serpentshrine Cavern
Hydross
5
Karathress
2
Morogrim
5
Leotheras
4
Lurker
5
Vashj
5
The Eye
Al'Ar
8
Reaver
9
Solarian
7
Kaelthas
8
Battle of Mount Hyjal
Winterchill
29
Anetheron
28
Kaz'rogal
28
Azgalor
23
Archimonde
20
The Black Temple
Naj'entus
32
Supremus
32
Akama
30
Gorefiend
28
Essence
18
Bloodboil
31
Shahraz
29
Council
24
Illidan
24
Druid Hunter Mage Priest
Hibernicus 441
Vex 292
Crimsonfurry 61
Xalroth -54
Heeling -571
Sonson 681
Fishstix 338
Crytz 332
Aphro -587
Xaros 538
Freezekill 383
Arconis 674
Beloved 646
Pypers 520
Asopiram 437
Resurrected -66
Tisi -355
Infatuation -414
Story -457
Rogue Warlock Warrior Paladin Shaman
Denic 552
Drekx 301
Skarr -8
Quadlaser -46
Tebb 409
Nordius 408
Awsomex 198
Cklordofwar -94
Ab 697
Gradius 614
Ruwon 165
Royale -580
Gk -891
Dkpbank -3799
Pinkelite 360
Celeres 22
Uradon -1
Rumsfailed -9
Chiv -357
Hàte -1491
Blackelite 572
Martufe 409
Kryp 335
Tecnico 138
Dommino 117
Swifthooves -208
Mezzanine -621

Filter:  
  Name Profil Rank Level Skills Fire Shadow Earned Spent Adjustment Current Last Raid Last Loot Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Ab Guild Master 70 0 0 4914.23 2738.1 -1479.58 696.55 09/30/08 08/28/08 0 % (0) 0 % (0) 0 % (0) 99 % (196)
2 Aphro Rank=Member 70 0 0 283.73 878.39 7.66 -587 09/21/08 08/28/08 0 % (0) 0 % (0) 0 % (0) 4 % (8)
3 Arconis Officer 70 0 0 4521.94 1991.37 -1856.09 674.48 09/30/08 09/30/08 0 % (0) 0 % (0) 0 % (0) 92 % (182)
4 Asopiram Rank=Member 70 0 0 1664.8 826.42 -401.2 437.18 09/30/08 09/30/08 0 % (0) 0 % (0) 0 % (0) 32 % (63)
5 Awsomex Rank=Member 70 0 0 1460.1 1096.1 -165.62 198.38 09/30/08 08/13/08 0 % (0) 0 % (0) 0 % (0) 25 % (50)
6 Beloved Rank=Member 70 0 0 4017.32 2277.62 -1093.24 646.46 09/30/08 09/03/08 0 % (0) 0 % (0) 0 % (0) 76 % (151)
7 Blackelite Rank=Member 70 0 0 3903.33 2151.57 -1179.96 571.8 09/25/08 08/17/08 0 % (0) 0 % (0) 0 % (0) 74 % (146)
8 Celeres Rank=Member 70 0 0 27.91 0 -5.68 22.23 07/30/08   0 % (0) 0 % (0) 0 % (0) 1 % (1)
9 Chiv Rank=Member 70 0 0 1192.72 1538.44 -11.73 -357.45 08/10/08 07/30/08 0 % (0) 0 % (0) 0 % (0) 17 % (34)
10 Cklordofwar Rank=Member 70 0 0 99.29 193.7 0 -94.41 09/24/08 09/21/08 0 % (0) 0 % (0) 0 % (0) 2 % (4)
11 Crimsonfurry Rank=Member 70 0 0 3168.98 2245.51 -862.3 61.17 09/30/08 09/30/08 0 % (0) 0 % (0) 0 % (0) 25 % (50)
12 Crytz Rank=Member 70 0 0 3128.33 1887.7 -908.28 332.35 09/30/08 09/23/08 0 % (0) 0 % (0) 0 % (0) 56 % (110)
13 Denic Officer 70 0 0 4084.77 2094.88 -1437.71 552.18 09/30/08 09/30/08 0 % (0) 0 % (0) 0 % (0) 80 % (158)
14 Dkpbank Rank=Member 70 0 0 4654.71 40852.39 32398.42 -3799.26 09/30/08 09/30/08 0 % (0) 0 % (0) 0 % (0) 91 % (180)
15 Dommino Rank=Member 70 0 0 1255.77 1141.2 2.55 117.12 09/30/08 09/24/08 0 % (0) 0 % (0) 0 % (0) 25 % (50)
16 Drekx Rank=Member 70 0 0 3408.13 1852.46 -1254.9 300.77 09/30/08 09/23/08 0 % (0) 0 % (0) 0 % (0) 72 % (142)
17 Fishstix Rank=Member 70 0 0 2352.04 1349.69 -664.37 337.98 09/30/08 09/30/08 0 % (0) 0 % (0) 0 % (0) 42 % (83)
18 Freezekill Rank=Member 70 0 0 1405.27 686.71 -335.21 383.35 09/30/08 09/17/08 0 % (0) 0 % (0) 0 % (0) 26 % (52)
19 Gk Rank=Member 70 0 0 926.06 1816.5 -0.7 -891.14 09/22/08 07/10/08 0 % (0) 0 % (0) 0 % (0) 16 % (32)
20 Gradius Rank=Member 70 0 0 3825.36 2653.2 -558.32 613.84 09/30/08 09/30/08 0 % (0) 0 % (0) 0 % (0) 68 % (135)
21 Hàte Rank=Member 70 0 0 701.6 1926.98 -265.28 -1490.66 09/24/08 09/17/08 0 % (0) 0 % (0) 0 % (0) 29 % (58)
22 Heeling Rank=Member 70 0 0 242.14 821.81 8.19 -571.48 08/10/08 08/10/08 0 % (0) 0 % (0) 0 % (0) 3 % (6)
23 Hibernicus Rank=Member 70 0 0 1801.6 1132.57 -228.18 440.85 09/30/08 09/17/08 0 % (0) 0 % (0) 0 % (0) 34 % (68)
24 Infatuation Rank=Member 70 0 0 1202.52 1488.35 -128.18 -414.01 08/26/08 07/10/08 0 % (0) 0 % (0) 0 % (0) 17 % (34)
25 Kryp Rank=Member 70 0 0 3472.21 2375.41 -762.05 334.75 09/30/08 09/24/08 0 % (0) 0 % (0) 0 % (0) 64 % (126)
26 Martufe Rank=Member 70 0 0 1500.59 535.73 -555.97 408.89 09/30/08 07/24/08 0 % (0) 0 % (0) 0 % (0) 25 % (50)
27 Mezzanine Rank=Member 70 0 0 242.15 797.92 -65.51 -621.28 09/30/08 09/30/08 0 % (0) 0 % (0) 0 % (0) 5 % (9)
28 Nordius Rank=Member 70 0 0 2471.89 1639.8 -423.79 408.3 09/30/08 09/30/08 0 % (0) 0 % (0) 0 % (0) 45 % (90)
29 Pinkelite Rank=Member 70 0 0 2284.39 1775 -149.8 359.59 09/25/08 09/17/08 0 % (0) 0 % (0) 0 % (0) 42 % (84)
30 Pypers Rank=Member 70 0 0 1668.37 962.92 -185.8 519.65 09/30/08 09/21/08 0 % (0) 0 % (0) 0 % (0) 31 % (61)
31 Quadlaser Rank=Member 70 0 0 28.39 82.37 7.66 -46.32 08/25/08 08/25/08 0 % (0) 0 % (0) 0 % (0) 1 % (1)
32 Resurrected Rank=Member 70 0 0 2771.31 2160.58 -677.07 -66.34 09/17/08 09/02/08 0 % (0) 0 % (0) 0 % (0) 59 % (117)
33 Royale Rank=Member 70 0 0 1803.79 2336.3 -47.92 -580.43 09/17/08 09/17/08 0 % (0) 0 % (0) 0 % (0) 26 % (52)
34 Rumsfailed Rank=Member 70 0 0 566.48 506.38 -69.13 -9.03 09/30/08 09/24/08 0 % (0) 0 % (0) 0 % (0) 12 % (23)
35 Ruwon Rank=Member 70 0 0 2714.25 2190.61 -358.31 165.33 09/24/08 09/09/08 0 % (0) 0 % (0) 0 % (0) 54 % (106)
36 Skarr Rank=Member 70 0 0 1358.19 1221.21 -145.31 -8.33 09/30/08 09/02/08 0 % (0) 0 % (0) 0 % (0) 24 % (48)
37 Sonson Rank=Member 70 0 0 4399.46 1832.6 -1886.19 680.67 09/30/08 09/02/08 0 % (0) 0 % (0) 0 % (0) 87 % (172)
38 Story Rank=Member 70 0 0 619.04 1083.6 7.66 -456.9 09/17/08 08/27/08 0 % (0) 0 % (0) 0 % (0) 12 % (24)
39 Swifthooves Rank=Member 70 0 0 571.74 787.47 7.66 -208.07 09/30/08 09/17/08 0 % (0) 0 % (0) 0 % (0) 11 % (22)
40 Tebb Rank=Member 70 0 0 3752.25 2069.74 -1273.57 408.94 09/25/08 08/20/08 0 % (0) 0 % (0) 0 % (0) 70 % (139)
41 Tecnico Rank=Member 70 0 0 648.74 443.29 -67.69 137.76 09/30/08 09/30/08 0 % (0) 0 % (0) 0 % (0) 14 % (28)
42 Tisi Rank=Member 70 0 0 193.96 556.71 7.66 -355.09 09/17/08 09/10/08 0 % (0) 0 % (0) 0 % (0) 4 % (7)
43 Uradon Rank=Member 70 0 0 2463.4 2362.19 -101.76 -0.55 09/30/08 09/30/08 0 % (0) 0 % (0) 0 % (0) 45 % (89)
44 Vex Rank=Member 70 0 0 3036.47 2101.16 -643.23 292.08 09/30/08 09/30/08 0 % (0) 0 % (0) 0 % (0) 56 % (111)
45 Xalroth Rank=Member 70 0 0 2023.8 1994.49 -83.54 -54.23 09/30/08 09/17/08 0 % (0) 0 % (0) 0 % (0) 35 % (70)
46 Xaros Rank=Member 70 0 0 861.89 204.92 -118.93 538.04 09/30/08 09/09/08 0 % (0) 0 % (0) 0 % (0) 18 % (36)
... found 46 members


© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2


Credits
EQDKP Plus 0.4.4.5 © 2006 - 2010 by Corgan & Eqdkp Plus Projekt Team